Simple pricing. No surprises.
Start for free and pay only when your project grows. No hidden fees, with a proper EU VAT invoice.
Free
For getting started and side projects.
- 2 active projects
- 500 MB database
- 1 GB storage
- 50,000 monthly active users (MAU)
- Daily backups (7 days) and manual backups
- Projects are never paused after 7 days
- Community support
Pro
Most popularFor production apps.
On Supabase: $25 / mo
Choose Pro- Up to 10 projects
- 8 GB database included
- 100 GB storage
- 100,000 MAU
- Larger instances (up to XL: 4 vCPU, 12 GB)
- Edge Functions, reports and alerts
- E-mail support
Team
For teams and companies.
On Supabase: $599 / mo
Choose Team- Everything in Pro
- Up to 50 projects
- 64 GB database included
- 1 TB storage
- Full audit log history
- Priority support
- Point-in-time recovery up to 14 days
- SSO for the dashboard (coming soon)
Enterprise
Dedicated infrastructure and an SLA.
- Dedicated servers in Poland/EU
- 99.95% SLA
- Data processing agreement (GDPR/DPA)
- Custom limits and instances
- Technical account manager
- VAT invoice, bank transfer
Supabase prices per supabase.com/pricing (USD, excl. VAT). Detailed comparison: HostBase vs Supabase.
We bill in Polish złoty (PLN). EUR amounts are estimates at a fixed rate of 1 EUR ≈ 4.30 PLN; your invoice and card statement show PLN, and your bank applies its own exchange rate.
Compute
Instance sizes
CPU and memory limits for your project's Postgres. Nano is included in every plan; larger instances are available from Pro.
| Instance | CPU | RAM | Price / mo |
|---|---|---|---|
| Nano | 0.5 vCPU | 0.5 GB | Included in plan |
| Micro | 1 vCPU | 1 GB | 19 PLN (≈ €4.4) |
| Small | 2 vCPU | 2 GB | 49 PLN (≈ €11.4) |
| Medium | 2 vCPU | 4 GB | 99 PLN (≈ €23) |
| Large | 4 vCPU | 8 GB | 199 PLN (≈ €46.3) |
| XL | 4 vCPU | 12 GB | 399 PLN (≈ €92.8) |
Usage
Overage rates
Planned rates for usage above plan limits. Usage billing is launching soon — until then we don't charge overages, and the dashboard warns you at 80% and 100% of each limit.
| Resource | Included | HostBase | Supabase |
|---|---|---|---|
| Database size | 8 GB on Pro | 0.49 PLN / GB | $0.125 / GB |
| File storage | 100 GB on Pro | 0.08 PLN / GB | $0.021 / GB |
| Egress | 250 GB on Pro | 0.29 PLN / GB | $0.09 / GB |
| Monthly active users (MAU) | 100,000 on Pro | 0.01 PLN / MAU | $0.00325 / MAU |
| Edge Function invocations | 2M on Pro | 6 PLN / million | $2 / million |
| Realtime messages | 5M on Pro | 8 PLN / million | $2.50 / million |
Plan comparison
All features
| Feature | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Database | ||||
| Dedicated Supabase stack (Postgres 17 + services) | ||||
| Database size included | 500 MB | 8 GB | 64 GB | Custom |
| Instance size | Nano | Nano – XL | Nano – XL | Dedicated |
| Daily backups | 7 days | 7 days | 7 days | Custom |
| Manual backups, restore and download | ||||
| Point-in-time recovery | Up to 7 days | Up to 14 days | Up to 30 days | |
| Database branching | 3 per project | 20 per project | 100 per project | |
| Connection pooler (PgBouncer, add-on) | ||||
| Pausing when idle | Never | Never | Never | Never |
| Auth & Storage | ||||
| MAU included | 50,000 | 100,000 | 100,000 | Custom |
| E-mail, magic link and OAuth | ||||
| SAML SSO for end users | Soon | Soon | ||
| Storage included | 1 GB | 100 GB | 1 TB | Custom |
| S3 protocol (aws CLI, rclone, SDKs) | ||||
| Image transformations | Soon | Soon | Soon | |
| Platform | ||||
| Edge Functions (dashboard, API, MCP) | ||||
| Reports, logs, advisors and query performance | ||||
| Load and limit notifications | ||||
| MCP server and Management API | ||||
| Integrations: wrappers, Vault, queues, GraphQL, cron, webhooks | ||||
| App connections (per-app keys) | ||||
| Valkey/Redis cache and Meilisearch search (add-ons) | ||||
| Log Drains (HTTP, Loki, Datadog) | ||||
| Audit logs | Preview | Preview | Full history | Full history |
| Team member invites | Soon | Soon | Soon | |
| Region | Warsaw, Stockholm | Warsaw, Stockholm | Warsaw, Stockholm | Any / dedicated |
| SLA | In contract | |||
| Data processing agreement (DPA) | On request | On request | On request | |
| Support | Community | Priority | Dedicated manager | |
Billing questions
Do prices include VAT?
How is compute billed?
What happens when I approach a limit?
Do I pay for usage above the limits?
Can I change plans at any time?
Which payment methods do you accept?
Build in a weekend. Scale to millions.
Spin up a free project in 2 minutes. No credit card, no pausing after a week.